| Team | Season | Tournament / Structure | Start date | End date | GP | SA | SV | GA | SV% | SO | PTS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Amateur B | 26.09.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active | |
| 26/27 | Amateur A | 25.09.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active | |
| 26/27 | Amateur A | 17.09.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active | |
| 26/27 | Amateur A | 14.09.2026 | 31.05.2027 | 1 | 20 | 20 | 0 | 100.0 | 1 | 0 | Active | |
| 26/27 | Amateur 40+ | 12.09.2026 | 31.05.2027 | 1 | 19 | 17 | 2 | 89.5 | 0 | 0 | Active | |
| 26/27 | Amateur B | 01.09.2026 | 31.05.2027 | 2 | 48 | 41 | 7 | 85.4 | 0 | 0 | Active |
| Date | Home team | Score | Away team | SA | SV | GA | SV% | PTS |
|---|---|---|---|---|---|---|---|---|
| 03.10.2026 |
Медведи
|
5:0 |
BI Hockey Team
|
20 | 20 | 0 | 100.0 | 0 |
| 02.10.2026 |
Grizzly
|
3:4 |
LYNX
|
22 | 19 | 3 | 86.4 | 0 |
| 27.09.2026 |
Qutqarushy
|
4:6 |
LYNX
|
26 | 22 | 4 | 84.6 | 0 |
| 26.09.2026 |
Alash
|
2:6 |
Brigantina
|
19 | 17 | 2 | 89.5 | 0 |
Goals & assists
| Date | Home team | Score | Away team | Period | Time | Событие | Video |
|---|---|---|---|---|---|---|---|
| No goals or assists | |||||||
Player ranking
| Division | Games | Goalies | SV% | GAA | Shutouts |
|---|---|---|---|---|---|
| Amateur 40+ | 1 | 5 / 8 Goalie | 89.5%17 / 19 | 2.67GAA | 0Shutouts |
| Amateur A | 1 | 1 / 7 Goalie | 100.0%20 / 20 | 0.0GAA | 1Shutouts |
| Amateur B | 2 | 7 / 13 Goalie | 85.4%41 / 48 | 4.67GAA | 0Shutouts |
Нива-2
BATYR PRO
LYNX