| Team | Season | Tournament / Structure | Start date | End date | GP | SA | SV | GA | SV% | SO | PTS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Amateur 40+ | 23.10.2026 | 24.10.2026 | 1 | 21 | 17 | 4 | 81.0 | 0 | 0 | Расторгнут | |
| 26/27 | Amateur B | 25.09.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active | |
| 26/27 | Amateur B | 18.09.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active | |
| 26/27 | Amateur B | 01.09.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active |
| Date | Home team | Score | Away team | SA | SV | GA | SV% | PTS |
|---|---|---|---|---|---|---|---|---|
| 23.10.2026 |
Astana Capitals
|
4:3 |
Alash
|
21 | 17 | 4 | 81.0 | 0 |
Goals & assists
| Date | Home team | Score | Away team | Period | Time | Событие | Video |
|---|---|---|---|---|---|---|---|
| No goals or assists | |||||||
Player ranking
| Division | Games | Goalies | SV% | GAA | Shutouts |
|---|---|---|---|---|---|
| Amateur 40+ | 1 | 11 / 11 Goalie | 81.0%17 / 21 | 5.33GAA | 0Shutouts |
Alash
Abyroy
LYNX