| Team | Season | Tournament / Structure | Start date | End date | GP | SA | SV | GA | SV% | SO | PTS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Master | 18.10.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active | |
| 26/27 | Amateur | 02.10.2026 | 31.05.2027 | 2 | 50 | 44 | 6 | 88.0 | 0 | 0 | Active | |
| 26/27 | Master | 29.09.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active | |
| 26/27 | Amateur A | 16.09.2026 | 31.05.2027 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Active | |
| 26/27 | Amateur A | 10.09.2026 | 31.05.2027 | 2 | 54 | 50 | 4 | 92.6 | 0 | 1 | Active |
Goals & assists
Player ranking
| Division | Games | Goalies | SV% | GAA | Shutouts |
|---|---|---|---|---|---|
| Amateur | 2 | 3 / 5 Goalie | 88.0%44 / 50 | 4.0GAA | 0Shutouts |
| Amateur A | 2 | 1 / 9 Goalie | 92.6%50 / 54 | 2.67GAA | 0Shutouts |
Родина
Tarlan