Match protocol
AMATEUR B
Group Stage
, Match No. 4
Finished
Three Stars of the Game
Goals
ES
Even strength (5x5)
PP 5x4
Power play 5x4
PP 5x3
Power play 5x3
PK 4x5
Penalty kill 4x5
PK 3x5
Penalty kill 3x5
EN
Empty net
PS
Penalty shot (shootout)
ES
Even strength (5x5)
PP 5x4
Power play 5x4
PP 5x3
Power play 5x3
PK 4x5
Penalty kill 4x5
PK 3x5
Penalty kill 3x5
EN
Empty net
PS
Penalty shot (shootout)
| Period | Time | Team | Score | Scorer | Assist 1 | Assist 2 | Type | Video |
|---|---|---|---|---|---|---|---|---|
| 1st period | 01:27 | 1:0 | 7 Гутяр Евгений | 72Романов Александр | ES | |||
| 1st period | 11:50 | 2:0 | 22 Гонтов Сергей | 69Еркін Әділжан | ES | |||
| 2nd period | 06:17 | 3:0 | 24 Уалиев Нариман | 13Савватиев Вячеслав | 72Романов Александр | ES | ||
| 2nd period | 09:20 | 4:0 | 7 Гутяр Евгений | 72Романов Александр | 24Уалиев Нариман | ES | ||
| 2nd period | 14:29 | 4:1 | 34 Кишкенов Батырбек | 79Шклярук Евгений | ES | |||
| 2nd period | 14:50 | 5:1 | 45 Романов Кирилл | ES | ||||
| 3rd period | 03:55 | 6:1 | 22 Гонтов Сергей | 72Романов Александр | 45Романов Кирилл | PP 5x4 | ||
| 3rd period | 09:38 | 6:2 | 77 Дремель Владимир | ES |
Penalties
| Period | Time | Min. | Team | Player | Infraction |
|---|---|---|---|---|---|
| 1st period | 01:36 | 2' | Team penalty | Too many players on the ice | |
| 2nd period | 03:11 | 2' | 79 Шклярук Евгений | Holding the stick | |
| 2nd period | 11:13 | 2' | 77 Дремель Владимир | Holding the stick | |
| 3rd period | 02:28 | 2' | 79 Шклярук Евгений | Holding the stick | |
| 3rd period | 05:08 | 2' | 69 Сичкарев Никита | Tripping | |
| 3rd period | 05:41 | 2' | 13 Савватиев Вячеслав | Slashing | |
| 3rd period | 12:01 | 2' | 40 Руденко Денис | Holding an opponent |
Match statistics by period
G
Goals
S
Shots on goal
P
Penalty minutes
G
Goals
S
Shots on goal
P
Penalty minutes
| Period | Нива-2 | BARYS-FANS | ||||
|---|---|---|---|---|---|---|
| GoalsG | Shots on goalS | Penalty minutesP | GoalsG | Shots on goalS | Penalty minutesP | |
| 1st period | 2 | 9 | - | - | 8 | 2 |
| 2nd period | 3 | 13 | - | 1 | 6 | 4 |
| 3rd period | 1 | 13 | 4 | 1 | 13 | 4 |
| Total | 6 | 35 | 4 | 2 | 27 | 10 |
Goalies
SA
Shots against
SV
Saves
GA
Goals against
SV%
Save percentage
SA
Shots against
SV
Saves
GA
Goals against
SV%
Save percentage
| Team | Goalie | Period | Time | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 30Мицик Евгений | 1st period | 00:00 – 45:00 | 27 | 25 | 2 | 92.6% | |
| 1Гуляев Александр | 1st period | 00:00 – 45:00 | 35 | 29 | 6 | 82.9% |
Team lineups
Forwards
Defenders
1st Line
2nd Line
3rd Line
Goalkeepers
Forwards
Defenders
1st Line
2nd Line
Goalkeepers
Match personnel
| Role | Full name |
|---|---|
| Match secretary | Гуралевич Валерий Викторович |
| Match secretary | Шимпф Виолета Владимировна |
| Doctor | Сламбеков Таир Асхатұлы |
| Linesman | Дубровский Климентий Игоревич |
| Linesman | Мусханов Никита Андреевич |