#1
Ирик Алишер Қайратұлы
Status
Amateur B
Position
Goalkeeper
Grip
Left
Height
188 cm
Weight
75 kg
Date of birth
14.03.2001 (25 y.o.)
Citizenship
Kazakhstan
| Team | Season | Tournament / Structure | Start date | End date | GP | SA | SV | GA | SV% | SO | PTS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Amateur A | 11.10.2026 | 31.05.2027 | 1 | 44 | 43 | 1 | 97.7 | 0 | 0 | Active | |
| 26/27 | Amateur 40+ | 02.10.2026 | 31.05.2027 | 2 | 52 | 49 | 3 | 94.2 | 0 | 1 | Active | |
| 26/27 | Amateur 40+ | 24.09.2026 | 31.05.2027 | 2 | 84 | 74 | 10 | 88.1 | 0 | 1 | Active | |
| 26/27 | Amateur A | 16.09.2026 | 31.05.2027 | 2 | 49 | 41 | 8 | 83.7 | 0 | 0 | Active | |
| 26/27 | Amateur A | 15.09.2026 | 31.05.2027 | 1 | 42 | 41 | 1 | 97.6 | 0 | 0 | Active | |
| 26/27 | Amateur B | 13.09.2026 | 31.05.2027 | 1 | 26 | 22 | 4 | 84.6 | 0 | 0 | Active | |
| 26/27 | Amateur A | 12.09.2026 | 31.05.2027 | 2 | 103 | 95 | 8 | 92.2 | 0 | 0 | Active |
| Date | Home team | Score | Away team | SA | SV | GA | SV% | PTS |
|---|---|---|---|---|---|---|---|---|
| 23.10.2026 |
Brigantina
|
2:6 |
СССР
|
50 | 44 | 6 | 88.0 | 1 |
| 18.10.2026 |
Tarlan
|
3:4 |
BI Hockey Team
|
20 | 16 | 4 | 80.0 | 0 |
| 18.10.2026 |
BATYR PRO
|
3:2 |
Койгельды 2
|
53 | 51 | 2 | 96.2 | 0 |
| 16.10.2026 |
СССР
|
10:1 |
Brigantina Astana
|
21 | 20 | 1 | 95.2 | 0 |
| 11.10.2026 |
BI Astana
|
1:0 |
Медведи
|
44 | 43 | 1 | 97.7 | 0 |
| 11.10.2026 |
Bauerlar
|
1:2 |
BI Hockey Team
|
42 | 41 | 1 | 97.6 | 0 |
| 11.10.2026 |
Бүркіт 40+
|
4:1 |
Brigantina
|
34 | 30 | 4 | 88.2 | 0 |
| 09.10.2026 |
Bauerlar 40+
|
2:8 |
СССР
|
31 | 29 | 2 | 93.5 | 0 |
| 04.10.2026 |
Tarlan
|
8:4 |
Astana Gladiators
|
29 | 25 | 4 | 86.2 | 0 |
| 03.10.2026 |
Родина
|
6:2 |
BATYR PRO
|
50 | 44 | 6 | 88.0 | 0 |
| 26.09.2026 |
Brigantina Astana
|
3:4 |
Grizzly
|
26 | 22 | 4 | 84.6 | 0 |
Photos featuring the player
Goals & assists
| Date | Home team | Score | Away team | Period | Time | Событие | Video |
|---|---|---|---|---|---|---|---|
| 23.10.2026 |
Brigantina
|
2:6 |
СССР
|
1 Период | 10:15 | Assist | — |
Player ranking
| Division | Games | Goalies | SV% | GAA | Shutouts |
|---|---|---|---|---|---|
| Amateur 40+ | 4 | 5 / 11 Goalie | 90.4%123 / 136 | 4.33GAA | 0Shutouts |
| Amateur A | 6 | 2 / 9 Goalie | 92.4%220 / 238 | 4.0GAA | 0Shutouts |
| Amateur B | 1 | 7 / 14 Goalie | 84.6%22 / 26 | 5.33GAA | 0Shutouts |
Brigantina