АЛХЛ
ASTANA AMATEUR HOCKEY LEAGUE
↗
ALHL Archive (Seasons 2016-2026)
Calendar
Даневич Даниил Григорьевич
#27

Даневич Даниил Григорьевич

Status Amateur B
Position Forward
Grip Left
Height 180 cm
Weight 80 kg
Date of birth 16.03.1988 (38 y.o.)
Citizenship Kazakhstan
Player career
GP
Number of games played
G
Goals scored
A
Assists
PTS
Points
PIM
Penalty time
Team Season Tournament / Structure Start date End date GP G A PTS PIM Status
26/27 Amateur A 17.09.2026 31.05.2027 4 1 1 2 0 Active
26/27 Amateur 40+ 16.09.2026 31.05.2027 3 5 10 15 0 Active
Season matches
G
Goals scored
A
Assists
PTS
Points
PIM
Penalty time
Date Home team Score Away team G A PTS PIM
01.11.2026 Койгельды 2 5:4 Bauerlar 0 1 1 0
25.10.2026 BI Astana 6:0 Bauerlar 0 0 0 0
24.10.2026 Bauerlar 40+ 12:2 Арлан Астана 0 3 3 0
18.10.2026 Bauerlar 4:3 Родина 0 0 0 0
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 4 6 10 0
04.10.2026 TITAN 5:2 Bauerlar 1 0 1 0
03.10.2026 Bauerlar 40+ 8:5 BARYS-FANS 1 1 2 0
Goals & assists
Date Home team Score Away team Period Time Событие Video
01.11.2026 Койгельды 2 5:4 Bauerlar 2 Период 29:50 Assist
24.10.2026 Bauerlar 40+ 12:2 Арлан Астана 2 Период 16:12 Assist
24.10.2026 Bauerlar 40+ 12:2 Арлан Астана 2 Период 24:43 Assist
24.10.2026 Bauerlar 40+ 12:2 Арлан Астана 3 Период 40:52 Assist
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 1 Период 08:47 Assist
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 1 Период 11:26 Assist
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 1 Период 11:51 Goal
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 2 Период 15:06 Goal
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 2 Период 22:57 Assist
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 2 Период 23:36 Assist
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 3 Период 33:55 Assist
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 3 Период 34:33 Goal
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 3 Период 39:07 Assist
17.10.2026 Bauerlar 40+ 17:3 ICE WOLVES KOKSHETAU 3 Период 42:17 Goal
04.10.2026 TITAN 5:2 Bauerlar 2 Период 19:24 Goal
03.10.2026 Bauerlar 40+ 8:5 BARYS-FANS 2 Период 25:20 Goal —
03.10.2026 Bauerlar 40+ 8:5 BARYS-FANS 3 Период 45:00 Assist —
Player ranking
Division Games Top scorers Goal scorers Assists
Amateur 40+ 3 3 / 140 Points: 15 6 / 140 Goals: 5 2 / 140 Assists: 10
Amateur A 4 25 / 150 Points: 2 23 / 150 Goals: 1 22 / 150 Assists: 1
Goal replay